Please see below for the election results for the Cotswold district:
Election results
Stow-on-the-Wold and the Swells Neighbourhood Plan Referendum - 26 September 2024.
Parliamentary Election – Thursday 4 July 2024
Election for North Cotswolds and South Cotswolds Constituency
Previous results
Please see below for the election results for the Cotswold district:
Parish Council election results Thursday 4 May 2023
Parish & Town Council By-Elections 2021
Parish/Town | Elected candidate(s) | Political party | Turnout | Results |
---|---|---|---|---|
Bibury Parish | CHAPMAN, Craig Roger HAIGH, Margaret Ann PHILLIPS, John David | 216 (43.9%) | ||
Cirencester, St Michael's Ward | BRIDGES, Nicholas Martin | Liberal Democrats | 850 (45.90%) | 536 Elected |
Coln St Aldwyns Parish |
PERKINS, William John FORBES, Helen |
109 (51.42%) | ||
Moreton-in-Marsh Town | BLACKBEARD, Jean Misseys Annlyne, HARDY, Ben, JOBSON, Oliver James, KENNEY-HERBERT, Christopher |
1530 (39.46%) | 886 Elected, 635 Elected, 907 Elected, 817 Elected |
Please see below for the election results for the Cotswold district:
Area | Outcome | Turnout | Results |
---|---|---|---|
Preston | In favour | 125 (51.23%) | 109 (88.62%) |
Kemble and Ewen | In favour | 533 (58.04%) | 460 (88.97%) |
Somerford Keynes and Shorncote | In favour | 239 (55.02%) | 217 (91.56%) |
Results for the Gloucestershire County Council Election on 6 May 2021
District | Elected candidate | Political party | Turnout | Results |
---|---|---|---|---|
Bourton-on-the-Water and Northleach | HODGKINSON, Paul | Liberal Democrats | 3,866 (43.69%) | 2136 Elected |
Campden-Vale | STOWE, Lynden Oliver | Conservative | 3,733 (43.26%) | 2323 Elected |
Cirencester Beeches | HARRIS, Joseph Adam | Liberal Democrats | 3,896 (43.42%) | 2085 Elected |
Cirencester Park | BESWICK, Rebecca Halifax | Liberal Democrats | 3,384 (40.49%) | 1824 Elected |
Fairford and Lechlade-on-Thames | MORRIS, Dominic James | Conservative | 3,989 (45.2%) | 2362 Elected |
South Cerney | SPIVEY, Lisa Claire | Liberal Democrats | 4,232 (48.38%) | 2133 Elected |
Stow-on-the-Wold | MACKENZIE-CHARRINGTON, Mark | Conservative | 4316 (41.54%) | 2272 Elected |
Tetbury | HIRST, Stephen Gartland | Conservative | 3,613 (41.16%) |
See also:
Police and Crime Commissioner Thursday 2 May 2024